TRMS Staff By Department
Administration
| Name | Position |
|---|---|
| Parker, Kelly | Principal |
| Patorgis, Martha | Assistant Principal – 6th Grade |
| Kidd, Rachel | Assistant Principal – 7th Grade |
| Huggins, Ron | Assistant Principal – 8th Grade |
| Bridges, Katharine | Assistant Administrator |
Counselors & Academic Support
| Name | Position |
|---|---|
| Massey, Alexcia | Counselor (7th Grade) |
| Pompey, Dawn | Counselor (6th Grade) |
| Sabula, Cindy | Counselor (8th Grade) |
| Sanders, Beverly | Instructional Support Teacher |
| Sheridan, Bianca | School Social Worker |
| Pereles, Natalie | MTSS/504 |
| Reed, Charlitia | Speech/Language Pathologist |
| Smith, Emily | Speech/Language Pathologist |
| Collins, Allyson | School Psychologist |
Support Staff
| Name | Position |
|---|---|
| Kang, MJ | Bilingual Parent Liaison |
| Navas, Maria | Bilingual Parent Liaison |
| Bivens, Arlene | Cafeteria Manager |
| Samaradiwakara, Dilrukshi (Ms. Sam) | Clinic |
| Orr, Susie | Cluster Nurse |
| Santowski, Bonnie | Registrar/Counseling Assistant |
| Olver, Kim | Data Clerk |
| Maples, Amy | Front Office |
| Willis, Chris | Front Office |
| Alarcon, Anne | Media Center Specialist |
| Callander, Peggy | Media Center Support |
| Moxley, Lea-Anne | Principal’s Asst./Bookkeeper |
| Paredes Loza, Elvia | Head Custodian |
| Zermuehlen, Audrey | Instructional Paraprofessional |
| Kobakhidze, Eliso | ISS Paraprofessional |
| Support Sub | |
Autism Program
| Name | Position |
|---|---|
| Byrd, Tiffany | Autism Program Teacher |
| Standridge, Kelly | Autism Program Teacher |
| Kumaravelu, Pattu | Autism Program Paraprofessional |
| Manyam, Neelima | Autism Program Paraprofessional |
| Vijay, Sangeetha | Autism Program Paraprofessional |
| Richardson, Felix | Adaptive PE |
Connections, PE, and Music Teachers
| Name | Position |
|---|---|
| Rivera, Diana | ABE Language Arts |
| Murphy, Debra | Art |
| Shrote, Victoria | Band, General Music |
| Reynolds, Angela | Band |
| Cali, Brandon | Chorus, Drama, General Music |
| Delgado, Melba | CNR Math |
| Tyo, Rob | Computer Science |
| Bivens, Isaac | Engineering |
| Murphy, Ryan | Marketing/Connections Chair* |
| Paul-Nally, Gabriella | Orchestra |
| Ferrer, Carol | Peer Mediation/Careers |
| Bennett, Brandon | Physical Education |
| Dodson, Tiffany | Physical Education |
| Yancey, Delacey | Physical Education |
| Gauthier, Christian | Physical Education |
| Madden, Jack | Physical Education |
| Coleman, Karena | Physical Education |
| Mobley, Amanda | Study Skills |
| McCranie, Chapel (White) | ELA/Yearbook |
English/Language Arts & Reading Teachers
| Name | Position |
|---|---|
| Burwell, Catherine | ELA |
| Carela, Adrienne | Reading/ELA |
| Cox, Carson | ELA |
| Crust, Gail | ELA/ELA Chair* |
| Duggins, Monique | Reading/Social Studies |
| Fogle, Emily | ELA |
| Harris-Phillips, Brianna | ELA/Reading |
| Henderson, Klio | Reading/Reading Chair*/PBIS Coach* |
| Hinds, Samantha | Reading |
| Hubert, Gary | ELA/Social Studies/Science |
| Laurino, Theresa | Reading/PBIS Coach* |
| Ma, Dongdong | ELA/Social Studies |
| McCranie, Chapel (White) | ELA/Yearbook |
| Ray, Julie | Reading RTI |
| Ray, Monica | ELA |
| Rissland, Fran | ELA/Reading/Science/Social Studies |
| Stiffler, Stacy | ELA |
| Tillerson, Jason | ELA |
| Wiechman, Elizabeth | ELA |
| Wilcher, Tomeka | ELA |
ESOL
| Name | Position |
|---|---|
| Purcell, Stephanie | ESOL |
| Scaun, Lisa | ESOL |
| Atlas, Arzu | ESOL Paraprofessional |
Math Teachers
| Name | Position |
|---|---|
| Abdulkarim, Trease | Math/Social Studies |
| Dama, Himesh | Math |
| Dawson, Shamar | Math |
| Fontan, Carrie | Math/Math Chair* |
| Harris, Angie | Math |
| Hutchins, Elise | Math |
| Jean-Jacques, Sade | Math/Social Studies |
| Johnson, Kimberly | Math |
| Johnson, Meliesha | Math/Science |
| Kandler, McKenna | Math |
| Keeney, Erin | Math |
| Lambert, John | Math |
| Mackiw, Meredith | Math |
| Nguyen, Kristina | Math |
| Sloan, Kelly | Math |
Science Teachers
| Name |
Position |
|---|---|
| Abogi, Mirasol | Science |
| Carter, Anthony | Science |
| Halloran, Christine | Science |
| Harris, Tonya | Science/Social Studies/Special Ed Chair* |
| Hubert, Gary | ELA/Science/Social Studies |
| Johnson, Meliesha | Math/Science |
| Jones, Camillia | Science |
| Jones, Kendall | Science |
| Nanchahal, Mira | Science |
| Nawy, Danielle | Science |
| Pouncey, Thaddis | Science/Social Studies |
| Ragan, Kippi | Science |
| Saulsberry, Carlos | Science/Science Chair* |
| Thoss, Harold | Science |
| Wade, Jennifer | Science |
Social Studies Teachers
| Name | Position |
|---|---|
| Abdulkarim, Trease | Math/Social Studies |
| Abraham, Jolly | Social Studies |
| Barnett, Miller | Social Studies |
| Bayyan, Aquil | Social Studies |
| Bryant-Butler, Linda | Social Studies |
| Douglas, Pam | Social Studies |
| Duggins, Monique | Reading/Social Studies |
| Harris, Tonya | Science/Social Studies/Special Ed Chair* |
| Hubert, Gary | ELA/Science/Social Studies |
| Jean-Jacques, Sade | Math/Social Studies |
| Ma, Dongdong | ELA/Social Studies |
| McIlvain, Jack | Social Studies |
| Meekhof, Lindsay | Social Studies/Social Studies Chair* |
| Pouncey, Thaddis | Science/Social Studies |
| Saavedra, Carly | Social Studies |
| Russell, Heidi | Social Studies/7th Grade Chair* |
| Thornton, Tommy | Social Studies/6th Grade Chair* |
| Wallace, Kevin | Social Studies / 8th Grade Chair* |
World Language Teachers
| Name | Position |
|---|---|
| Andres, Maria | Spanish |
| Capriles, Kayleigh | Spanish |
| D'McLetchie, Marie | French/World Language Chair* |
| Gatti, Carla | Spanish |
| Gonzalez, Paula | Spanish |
| Torres, Ana Maria | Spanish |
| Venn, Amy | Latin |
