TRMS Staff By Department
Administration
Name | Position |
---|---|
Parker, Kelly | Principal |
Patorgis, Martha | Assistant Principal – 6th Grade |
Kidd, Rachel | Assistant Principal – 7th Grade |
Huggins, Ron | Assistant Principal – 8th Grade |
Baker, Leslie | Assistant Administrator |
Counselors & Academic Support
Name | Position |
---|---|
Massey, Alexcia | Counselor (7th Grade) |
Pompey, Dawn | Counselor (6th Grade) |
Sabula, Cindy | Counselor (8th Grade) |
Green, Pansy | Graduation Coach/504 Chair |
Sanders, Beverly | Instructional Support Teacher |
Sheridan, Bianca | School Social Worker |
SST/RTI | |
Reed, Charlitia | Speech/Language Pathologist |
Biran, Sharmila | Speech/Language Pathologist |
Toth, Hollie | School Psychologist |
Support Staff
Name | Position |
---|---|
Brown, Tracey | Asst. Principals’ Assistant |
Kang, MJ | Bilingual Parent Liaison |
Navas, Maria | Bilingual Parent Liaison |
Bivens, Arlene | Cafeteria Manager |
Samaradiwakara, Dilrukshi (Ms. Sam) | Clinic |
Orr, Susie | Cluster Nurse |
Santowski, Bonnie | Registrar/Counseling Assistant |
Olver, Kim | Data Clerk |
Maples, Amy | Front Office |
Willis, Chris | Front Office |
Alarcon, Anne | Media Center Specialist |
Callander, Peggy | Media Center Support |
Moxley, Lea-Anne | Principal’s Asst./Bookkeeper |
Paredes Loza, Elvia | Head Custodian |
Fogle, Emily | Instructional Paraprofessional |
Butts, Shalanda | ISS Paraprofessional |
Saint, Jerre | Support Sub |
Autism Program
Name | Position |
---|---|
Byrd, Tiffany | Autism Program Teacher |
Rissland, Fran | Autism Program Teacher |
Kumaravelu, Pattu | Autism Program Paraprofessional |
Kobakhidze, Eliso | Autism Program Paraprofessional |
Manyam, Neelima | Autism Program Paraprofessional |
Vijay, Sangeetha | Autism Program Paraprofessional |
Connections, PE, and Music Teachers
Name | Position |
---|---|
Murphy, Debra | Art |
Shrote, Victoria | Band, General Music |
Reynolds, Angela | Band |
Cali, Brandon | Chorus, Drama, General Music |
Delgado, Melba | CNR Math |
Tyo, Rob | Computer Science |
Bivens, Isaac | Engineering |
Murphy, Ryan | Marketing |
Wilson, Alexandra | Orchestra, General Music |
Paul-Nally, Gabriella | Orchestra/Connections Chair* |
Ferrer, Carol | Peer Mediation/Careers |
Bennett, Brandon | Physical Education |
Dodson, Tiffany | Physical Education |
Yancey, Delacey | Physical Education |
Jimenez, Ricardo | Physical Education |
Madden, Jack | Physical Education |
Coleman, Karena | Physical Education/PE Chair* |
Mobley, Amanda | Study Skills |
McCranie, Chapel (White) | ELA/Yearbook |
English/Language Arts & Reading Teachers
Name | Position |
---|---|
Burwell, Catherine | ELA |
Carela, Adrienne | Reading/Science |
Cox, Carson | ELA |
Crust, Gail | ELA/ELA Chair* |
Duggins, Monique | Reading/Social Studies |
Harris-Phillips, Brianna | Reading/Social Studies |
ELA | |
Henderson, Klio | Reading/Reading Chair*/PBIS Coach* |
Hinds, Samantha | Reading |
Laurino, Theresa | Reading/PBIS Coach* |
Ma, Dongdong | ELA/Social Studies |
McCranie, Chapel (White) | ELA/Yearbook |
Pouncey, Thaddis | Reading/ELA |
Ray, Julie | Reading RTI |
Ray, Monica | ELA |
Sinquefield, Olivia | ELA |
Standridge, Kelly | ELA |
Stiffler, Stacy | ELA |
Tillerson, Jason | ELA/Reading |
Wiechman, Elizabeth | ELA |
Wilcher, Tomeka | ELA |
ESOL
Name | Position |
---|---|
Purcell, Stephanie | ESOL |
Rivera, Diana | ESOL |
Scaun, Lisa | ESOL |
Atlas, Arzu | ESOL Paraprofessional |
Math Teachers
Name | Position |
---|---|
Abdulkarim, Trease | Math/Social Studies |
Dama, Himesh | Math |
Dawson, Shamar | Math |
Fontan, Carrie | Math |
Harris, Angie | Math |
Hutchins, Elise | Math |
Jean-Jacques, Sade | Math/Social Studies |
Johnson, Kimberly | Math |
Johnson, Meliesha | Math/Social Studies |
Keeney, Erin | Math |
Lambert, John | Math |
Mackiw, Meredith | Math |
Nguyen, Kristina | Math |
Robinson, Johnel | Math |
Sloan, Kelly | Math/Math Chair* |
Science Teachers
Name |
Position |
---|---|
Abogi, Mirasol | Science |
Carela, Adrienne | Reading/Science |
Carter, Anthony | Science |
Halloran, Christine | Science |
Harris, Tonya | Science/Social Studies/Special Ed Chair* |
Hubert, Gary | Science |
Jones, Camillia | Science |
Jones, Kendall | Science |
Nanchahal, Mira | Science |
Nawy, Danielle | Science |
Ragan, Kippi | Science |
Saulsberry, Carlos | Science/Science Chair* |
Sheppard, Debbie | Science |
Thoss, Harold | Science |
Social Studies Teachers
Name | Position |
---|---|
Abdulkarim, Trease | Math/Social Studies |
Abraham, Jolly | Social Studies |
Bayyan, Aquil | Social Studies |
Bridges, Katharine | Social Studies/TAG Chair*/6th Grade Chair* |
Bryant-Butler, Linda | Social Studies |
Douglas, Pam | Social Studies |
Duggins, Monique | Reading/Social Studies |
Harris, Tonya | Science/Social Studies/Special Ed Chair* |
Harris-Phillips, Brianna | Reading/Social Studies |
Jean-Jacques, Sade | Math/Social Studies |
Johnson, Meliesha | Math/Social Studies |
Ma, Dongdong | ELA/Social Studies |
McIlvain, Jack | Social Studies |
Meekhof, Lindsay | Social Studies/Social Studies Chair* |
Saavedra, Carly | Social Studies |
Russell, Heidi | Social Studies/7th Grade Chair* |
Thornton, Tommy | Social Studies |
Wallace, Kevin | Social Studies / 8th Grade Chair* |
World Language Teachers
Name | Position |
---|---|
Andres, Maria | Spanish |
D'McLetchie, Marie | French/World Language Chair* |
Gonzalez, Paula | Spanish |
Tilton, Kayleigh | Spanish |
Torres, Ana Maria | Spanish |
Spanish | |
Venn, Amy | Latin |